glscene

 

colorconstants

Page history last edited by skinhat 3 yrs ago

clrTransparent (0, 0, 0, 0);

clrBlack (0, 0, 0, 1);

clrGray05 (0.05, 0.05, 0.05, 1);

clrGray10 (0.10, 0.10, 0.10, 1);

clrGray15 (0.15, 0.15, 0.15, 1);

clrGray20 (0.20, 0.20, 0.20, 1);

clrGray25 (0.25, 0.25, 0.25, 1);

clrGray30 (0.30, 0.30, 0.30, 1);

clrGray35 (0.35, 0.35, 0.35, 1);

clrGray40 (0.40, 0.40, 0.40, 1);

clrGray45 (0.45, 0.45, 0.45, 1);

clrGray50 (0.50, 0.50, 0.50, 1);

clrGray55 (0.55, 0.55, 0.55, 1);

clrGray60 (0.60, 0.60, 0.60, 1);

clrGray65 (0.65, 0.65, 0.65, 1);

clrGray70 (0.70, 0.70, 0.70, 1);

clrGray75 (0.75, 0.75, 0.75, 1);

clrGray80 (0.80, 0.80, 0.80, 1);

clrGray85 (0.85, 0.85, 0.85, 1);

clrGray90 (0.90, 0.90, 0.90, 1);

clrGray95 (0.95, 0.95, 0.95, 1);

clrWhite (1, 1, 1, 1);

Other grays

clrDimGray (0.329412, 0.329412, 0.329412, 1);

clrGray (0.752941, 0.752941, 0.752941, 1);

clrLightGray (0.658824, 0.658824, 0.658824, 1);

Colors en masse

clrAquamarine (0.439216, 0.858824, 0.576471, 1);

clrBlueViolet (0.62352, 0.372549, 0.623529, 1);

clrBrown (0.647059, 0.164706, 0.164706, 1);

clrCadetBlue (0.372549, 0.623529, 0.623529, 1);

clrCoral (1, 0.498039, 0.0, 1);

clrCornflowerBlue(0.258824, 0.258824, 0.435294, 1);

clrDarkGreen (0.184314, 0.309804, 0.184314, 1);

clrDarkOliveGreen(0.309804, 0.309804, 0.184314, 1);

clrDarkOrchid (0.6, 0.196078, 0.8, 1);

clrDarkSlateBlue (0.419608, 0.137255, 0.556863, 1);

clrDarkSlateGray (0.184314, 0.309804, 0.309804, 1);

clrDarkSlateGrey (0.184314, 0.309804, 0.309804, 1);

clrDarkTurquoise (0.439216, 0.576471, 0.858824, 1);

clrFirebrick (0.556863, 0.137255, 0.137255, 1);

clrForestGreen (0.137255, 0.556863, 0.137255, 1);

clrGold (0.8, 0.498039, 0.196078, 1);

clrGoldenrod (0.858824, 0.858824, 0.439216, 1);

clrGreenYellow (0.576471, 0.858824, 0.439216, 1);

clrIndian (0.309804, 0.184314, 0.184314, 1);

clrKhaki (0.623529, 0.623529, 0.372549, 1);

clrLightBlue (0.74902, 0.847059, 0.847059, 1);

clrLightSteelBlue (0.560784, 0.560784, 0.737255, 1);

clrLimeGreen (0.196078, 0.8, 0.196078, 1);

clrMaroon (0.556863, 0.137255, 0.419608, 1);

clrMediumAquamarine (0.196078, 0.8, 0.6, 1);

clrMediumBlue (0.196078, 0.196078, 0.8, 1);

clrMediumForestGreen (0.419608, 0.556863, 0.137255, 1);

clrMediumGoldenrod (0.917647, 0.917647, 0.678431, 1);

clrMediumOrchid (0.576471, 0.439216, 0.858824, 1);

clrMediumSeaGreen (0.258824, 0.435294, 0.258824, 1);

clrMediumSlateBlue (0.498039, 0, 1, 1);

clrMediumSpringGreen (0.498039, 1, 0, 1);

clrMediumTurquoise (0.439216, 0.858824, 0.858824, 1);

clrMediumViolet (0.858824, 0.439216, 0.576471, 1);

clrMidnightBlue (0.184314, 0.184314, 0.309804, 1);

clrNavy (0.137255, 0.137255, 0.556863, 1);

clrNavyBlue (0.137255, 0.137255, 0.556863, 1);

clrOrange (1, 0.5, 0.0, 1);

clrOrangeRed (1, 0.25, 0, 1);

clrOrchid (0.858824, 0.439216, 0.858824, 1);

clrPaleGreen (0.560784, 0.737255, 0.560784, 1);

clrPink (0.737255, 0.560784, 0.560784, 1);

clrPlum (0.917647, 0.678431, 0.917647, 1);

clrSalmon (0.435294, 0.258824, 0.258824, 1);

clrSeaGreen (0.137255, 0.556863, 0.419608, 1);

clrSienna (0.556863, 0.419608, 0.137255, 1);

clrSkyBlue (0.196078, 0.6, 0.8, 1);

clrSlateBlue (0, 0.498039, 1, 1);

clrSpringGreen (0, 1, 0.498039, 1);

clrSteelBlue (0.137255, 0.419608, 0.556863, 1);

clrTan (0.858824, 0.576471, 0.439216, 1);

clrThistle (0.847059, 0.74902, 0.847059, 1);

clrTurquoise (0.678431, 0.917647, 0.917647, 1);

clrViolet (0.309804, 0.184314, 0.309804, 1);

clrVioletRed (0.8, 0.196078, 0.6, 1);

clrWheat (0.847059, 0.847059, 0.74902, 1);

clrYellowGreen (0.6, 0.8, 0.196078, 1);

clrSummerSky (0.22, 0.69, 0.87, 1);

clrRichBlue (0.35, 0.35, 0.67, 1);

clrBrass (0.71, 0.65, 0.26, 1);

clrCopper (0.72, 0.45, 0.20, 1);

clrBronze (0.55, 0.47, 0.14, 1);

clrBronze2 (0.65, 0.49, 0.24, 1);

clrSilver (0.90, 0.91, 0.98, 1);

clrBrightGold (0.85, 0.85, 0.10, 1);

clrOldGold (0.81, 0.71, 0.23, 1);

clrFeldspar (0.82, 0.57, 0.46, 1);

clrQuartz (0.85, 0.85, 0.95, 1);

clrNeonPink (1.00, 0.43, 0.78, 1);

clrDarkPurple (0.53, 0.12, 0.47, 1);

clrNeonBlue (0.30, 0.30, 1.00, 1);

clrCoolCopper (0.85, 0.53, 0.10, 1);

clrMandarinOrange (0.89, 0.47, 0.20, 1);

clrLightWood (0.91, 0.76, 0.65, 1);

clrMediumWood (0.65, 0.50, 0.39, 1);

clrDarkWood (0.52, 0.37, 0.26, 1);

clrSpicyPink (1.00, 0.11, 0.68, 1);

clrSemiSweetChoc (0.42, 0.26, 0.15, 1);

clrBakersChoc (0.36, 0.20, 0.09, 1);

clrFlesh (0.96, 0.80, 0.69, 1);

clrNewTan (0.92, 0.78, 0.62, 1);

clrNewMidnightBlue (0.00, 0.00, 0.61, 1);

clrVeryDarkBrown (0.35, 0.16, 0.14, 1);

clrDarkBrown (0.36, 0.25, 0.20, 1);

clrDarkTan (0.59, 0.41, 0.31, 1);

clrGreenCopper (0.32, 0.49, 0.46, 1);

clrDkGreenCopper (0.29, 0.46, 0.43, 1);

clrDustyRose (0.52, 0.39, 0.39, 1);

clrHuntersGreen (0.13, 0.37, 0.31, 1);

clrScarlet (0.55, 0.09, 0.09, 1);

clrMediumPurple (0.73, 0.16, 0.96, 1);

clrLightPurple (0.87, 0.58, 0.98, 1);

clrVeryLightPurple (0.94, 0.81, 0.99, 1);

clrGreen (0, 0.5, 0, 1);

clrOlive (0.5, 0.5, 1, 1);

clrPurple (1, 0, 1, 1);

clrTeal (0, 0.5, 0.5, 1);

clrRed (1, 0, 0, 1);

clrLime (0, 1, 0, 1);

clrYellow (1, 1, 0, 1);

clrBlue (0, 0, 1, 1);

clrFuchsia (1, 0, 1, 1);

clrAqua (0, 1, 1, 1);

Unit: GLTexture

Comments (0)

You don't have permission to comment on this page.